Background-image
Gear Store
Funkies Tribal Light Wing Back (26-38)
(Click for Lower Price)
$38.99  Shop
Shop Product
 
Funkies Diamond Plaid Square Leg (26-36)
(Click for Lower Price)
$31.99  Shop
Shop Product
 
Team Check Racer (26-38)
(Click for Lower Price)
$31.99  Shop
Shop Product
 
Check Thin-X Fit (26-38)
(Click for Lower Price)
$69.99  Shop
Shop Product
 
Assorted Mesh Trainers (26-40)
(Click for Lower Price)
$44.00  Shop
Shop Product
 
Assorted Poly TYR Female Suits (26-40)
(Click for Lower Price)
$75.47  Shop
Shop Product
 
Funkies Diamond Plaid Wing Back (26-38)
(Click for Lower Price)
$38.99  Shop
Shop Product
 
Funkies Peacock Wing Back (26-38)
(Click for Lower Price)
$38.99  Shop
Shop Product
 
Assorted Grab-Bag Jammer (30-38)
(Click for Lower Price)
$19.95  Shop
Shop Product
 
Durafast Elite Solid Thin-X (26-38)
(Click for Lower Price)
$65.99  Shop
Shop Product
 
Inferno Jammer (26-38)
(Click for Lower Price)
$51.99  Shop
Shop Product
 
Sponsors
Partners
Arena+Club+Pandas
Maryland+LSC
11-12 Team Records

 

GIRLS     YARDS     BOYS
DATE TIME NAME EVENT NAME TIME DATE
03/12 26.11 L. Thompson 50 Free D. Golczewski 26.76 11/09
03/12 56.81 L. Thompson 100 Free D. Golczewski 58.61 11/09
03/12 2:02.12 R. Lodanski 200 Free D. Golczewski 2:07.30 10/09
03/12 5:23.67 R. Lodanski 500 Free D. Golczewski 5:34.86 11/09
11/11 11:56.16 R. Lodanski 1000 Free D. Golczewski 11:33.60 11/09
03/11 30.79 J. Dukes 50 Back D. Golczewski 32.18 11/09
03/12 1:06.05 R. Lodanski 100 Back D. Golczewski 1:05.73 11/09
03/12 2:17.97 R. Lodanski 200 Back D. Golczewski 2:21.85 11/09
10/12 36.05 L .Thompson 50 Breast M. Clark 38.06 11/12
10/12 1:17.81 L. Thompson 100 Breast R. Baldino 1:23.04 12/12
01/12 2:56.20 L. Thompson 200 Breast R. Baldino 2:57.70 12/12
11/12 28.94 L. Thompson 50 Fly D. Golczewski 29.00 10/09
03/13 1:05.20 M. Jordan 100 Fly D. Golczewski 1:05.97 10/09
12/10 3:01.86 T. Casalena 200 Fly R. Baldino 2:36.09 01/13
03/12 1:07.15 L. Thompson 100 IM D. Golczewski 1:07.16 10/09
03/13 2:26.14 M. Jordan 200 IM D. Golczewski 2:26.31 10/09
03/12 5:01.07 R. Lodanski 400 IM D. Golczewski 5:05.91 11/09
             
GIRLS     METERS     BOYS
DATE TIME NAME EVENT NAME TIME DATE
07/12 28.65 L. Thompson 50 Free R. Baldino 31.02 08/12
08/12 1:02.70 L. Thompson 100 Free R. Baldino 1:08.90 08/12
05/12 2:22.87 R. Lodanski 200 Free R. Baldino 2:34.76 08/12
05/12 5:00.43 R. Lodanski 400 Free R. Baldino 5:20.13 08/12
06/12 10:22.22 R. Lodanski 800 Free      
05/12 35.88 R. Lodanski 50 Back R. Hutchens 36.85 06/09
05/12 1:17.81 R. Lodanski 100 Back R. Hutchens 1:17.62 08/09
05/12 2:43.47 R. Lodanski 200 Back S. Edmondson 3:17.88 06/12
07/12 40.27 L. Thompson 50 Breast R. Hutchens 39.37 06/09
07/12 1:26.92 L. Thompson 100 Breast R. Hutchens 1:26.35 08/09
07/12 3:11.52 L. Thompson 200 Breast T. Kosar 3:17.15 07/12
07/12 31.60 L. Thompson 50 Fly R. Baldino 35.50 08/12
07/12 1:14.08 L. Thompson 100 Fly R. Baldino 1:26.47 06/12
      200 Fly      
06/12 2:42.99 R. Lodanski 200 IM R. Hutchens 2:48.79 06/09
      400 IM