13-14 Team Records

 


GIRLS     YARDS     BOYS
DATE TIME NAME EVENT NAME TIME DATE
03/10 25.54 C. Dukes 50 Free D. Golczewski 25.81 03/10
03/10 55.92 C. Dukes 100 Free D. Golczewski 56.28 03/10
03/10 2:01.46 A. Tillie 200 Free D. Gross 1:56.92 03/10
03/10 5:26.23 A. Tillie 500 Free D. Gross 5:06.63 03/10
02/10 11:33.24 A. Tillie 1000 Free D. Gross 10:20.61 03/10
      1650 Free D. Gross 17:37.75 03/10
03/10 1:04.97 A. Tillie 100 Back D. Gross 1:00.42 03/10
03/10 2:16.90 A. Tillie 200 Back D. Gross 2:07.48 03/10
03/10 1:09.91 C. Dukes 100 Breast R. Hutchens 1:14.22 03/10
03/10 2:32.77 C. Dukes 200 Breast R. Hutchens 2:34.51 03/10
03/10 58.92 C. Dukes 100 Fly D. Gross 1:02.66 03/10
03/10 2:11.93 C. Dukes 200 Fly D. Gross 2:16.36 01/10
12/09 2:20.13 C. Dukes 200 IM D. Gross 2:15.54 01/10
01/10 4:55.02 C. Dukes 400 IM D. Gross 4:32.88 03/10
             
             
GIRLS     METERS     BOYS
DATE TIME NAME EVENT NAME TIME DATE
08/09 28.29 C. Dukes 50 Free D. Gross 29.24 06/10
08/10 1:02.32 C. Dukes 100 Free D. Gross 1:03.95 06/10
07/09 2:25.04 A. Tillie 200 Free D. Gross 2:13.78 07/10
06/10 4:58.89 C. Dukes 400 Free D. Gross 4:36.20 08/10
07/09 10:40.97 A. Tillie 800 Free D. Gross 9:27.45 08/10
      1500 Free D. Gross 18:07.01 08/10
07/09 1:16.43 A. Tillie 100 Back D. Gross 1:12.13 07/10
06/09 2:44.42 A. Tillie 200 Back D. Gross 2:28.33 06/10
06/10 1:22.70 C. Dukes 100 Breast R. Hutchens 1:26.62 05/10
06/10 2:59.85 C. Dukes 200 Breast D. Gross 3:01.92 06/10
08/09 1:05.59 C. Dukes 100 Fly D. Gross 1:11.54 06/10
07/09 2:32.78 C. Dukes 200 Fly D. Gross 2:36.05 06/10
07/10 2:39.31 C. Dukes 200 IM D. Gross 2:30.91 07/09
06/09 5:46.28 C. Dukes 400 IM D. Gross 5:12.97 08/10